Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

DC Two-wire Inductive Proximity Sensor
Category:Proximity Sensors
●Classic cylindrical appearance, stable performance
●Complete specifications and sizes, IP67 protection level
●Suitable for various occasions, high quality, low price
●Complete specifications and sizes, IP67 protection level
●Suitable for various occasions, high quality, low price
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Appearance | ![]() |
![]() |
|||
Size | M8×45mm | M8×45mm | |||
Sensing distance | 1mm±10% | 2mm±10% | 2mm±10% | 4mm±10% | |
Installation method | Buried type | Non-buried type | |||
Shell material | Copper nickel plated | Copper nickel plated | |||
●With LED | With LED | With LED | |||
Sensing surface material | PBT | PBT | |||
Operating voltage | 10-30VDC | 10-30VDC | |||
Lianbo | <10% | <10% | |||
Working current | 3-100mA | 3-100mA | |||
Maximum load current | <120mA | <120mA< /td> | |||
Leakage current | <0.8mA | < 0.8mA | |||
Voltage drop | <4V | <4V | |||
Switching frequency | 2KHz | 1.5KHz | 1.5KHz | 800Hz | |
Response time | 0.1ms | 0.2ms | 0.2ms | 0.3ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | |||
Repeat accuracy | <3.0% (Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | |||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | |||
Temperature drift | <10%(Sr) | <10%(Sr) | |||
Surge protection | 1KV,1ms,1Kohm | 1KV,1ms ,1Kohm | |||
Short circuit/overload current protection | YES | YES | |||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | |||
Connection method | φ3.0mm 2m PVC cable, 3*0.15mm² | φ3.0mm 2m PVC cable, 3*0.15mm² | |||
Model | Normal closed | MJ8M-E1B1-2M | MJ8M-E2B1-2M | MJ8C-E2B1-2M | MJ8C-E4B1-2M |
Normally open | MJ8M-E1B2-2M | MJ8M-E2B2-2M | MJ8C-E2B2-2M | MJ8C-E4B2-2M |
Appearance | ![]() |
![]() |
|||
Size | M12×45mm | M12×50mm | |||
Sensing distance | 2mm±10% | 4mm±10% | 4mm±10% | 8mm±10% | |
Installation method | Buried type | Non-buried type | |||
Shell material | Copper nickel-plated | Copper nickel-plated | |||
●Wth LED | With LED | With LED | |||
Sensing surface material | PBT | PBT | |||
Operating voltage | 10-30VDC | 10-30VDC | |||
Lianbo | <10% | <10% | |||
Working current | 3-100mA | 3-100mA | |||
Maximum load current | <120mA | <120mA | |||
Leakage current | <0.8mA | <0.8mA | |||
Voltage drop | <6V | <6V | |||
Switching frequency | 300Hz | 200Hz | 300Hz | 100Hz | |
Response time | 0.1ms | 0.2ms | 0.1ms | 0.3ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | |||
Repeat accuracy | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | |||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | |||
Temperature drift | <10% (Sr) | <10%(Sr) | |||
Surge protection | 1KV,1ms,1Kohm | 1KV,1ms,1Kohm | |||
Short circuit/overload current protection | YES | YES | |||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947- 5-2, Part7.4.1/Part7.4.2 | |||
Connection method | φ4.0mm 2m PVC cable Wire, 3*0.15mm² | φ4.0mm 2m PVC cable, 3*0.15mm² | |||
Model | Normal closed | MJ12M-E2B1-2M | MJ12M-E4B1-2M | MJ12C-E4B1-2M | MJ12C-E8B1-2M |
Normally open | MJ12M-E2B2-2M | MJ12M-E4B2-2M | MJ12C-E4B2-2M | MJ12C-E8B2-2M |
Appearance | ![]() |
![]() |
||||
Size | M18×55mm | M18×60mm | ||||
Sensing distance | 5mm±10% | 8mm±10% | 8mm±10% | 12mm±10% | 16mm±10% | |
Installation method | Buried type | Non-buried Insert type | ||||
Shell material | Copper nickel plated | Nickel-plated copper | ||||
●With LED | With LED | With LED | ||||
Sensing surface material | PBT | PBT | ||||
Operating voltage | 10-30VDC | 10-30VDC | ||||
Continuous wave | <10% | <10% | ||||
Working current | 3-100mA | 3-100mA | ||||
Maximum load current | <120mA | <120mA | ||||
Leakage current | <0.8mA | <0.8mA | ||||
Voltage drop | <6V | <6V | ||||
Switching frequency | 300Hz | 150Hz | 300Hz | 200Hz | 100Hz | |
Response time | 1ms | 1.5ms | 1ms | 1.5ms | 1.5ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | < 5.0%(Sr) | ||||
Protection level | IP67 | IP67 | ||||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | ||||
Temperature drift | < 10%(Sr) | <10%(Sr) | ||||
Surge protection | 1KV,1ms,1Kohm | 1KV,1ms,1Kohm | ||||
Short circuit /Overload current protection | YES | YES | ||||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947- 5-2, Part7.4.1/Part7.4.2 | ||||
Connection method | φ5mm 2m PVC cable, 2*0.33mm² | φ5mm 2m PVC cable, 2*0.33mm² | ||||
Model | Normal closed | MJ18M-E5B1-2M | MJ18M-E8B1-2M | MJ18C-E8B1-2M | MJ18C-E12B1-2M | MJ18C-E16B1-2M |
Normally open | MJ18M-E5B2-2M | MJ18M-E8B2-2M | MJ18C-E8B2-2M | MJ18C-E12B2-2M | MJ18C-E16B2-2M |
Appearance | ![]() |
![]() |
|||
Size | M30×55mm | M30×60mm | |||
Sensing distance | 10mm±10% | 16mm±10% | 15mm±10% | 25mm±10% | |
Installation method | Buried type | Non-buried type | |||
Shell material | Copper nickel plated | Nickel-plated copper | |||
●With LED | With LED | With LED | |||
Sensor surface material | PBT | PBT | |||
Operating voltage | 10-30VDC | 10-30VDC | |||
Continuous wave | <10% | <10% | |||
Working current | 3-100mA | 3-100mA | |||
Maximum load current | <120mA | <120mA | |||
Leakage current | <0.8mA | <0.8mA | |||
Voltage drop | <6V | <6V | |||
Switching frequency | 250Hz | 150Hz | 200Hz | 100Hz | |
Response time | 1.5ms | 1.5ms | 1.5ms | 2ms | |
Switch hysteresis | <15%(Sr) | <15%(Sr) | |||
Repeat accuracy | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | |||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | |||
Temperature drift | <10% (Sr) | <10%(Sr) | |||
Surge protection | 1KV,1ms,1Kohm | 1KV,1ms,1Kohm | |||
Short circuit/overload current protection | YES | YES | |||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947- 5-2, Part7.4.1/Part7.4.2 | |||
Connection method | φ5mm 2m PVC cable, 2*0.33mm² | φ5mm 2m PVC cable, 2*0.33mm² | |||
Model | Normal closed | MJ30M-E10B1-2M | MJ30M-E16B1-2M | MJ30C-E15B1-2M | MJ30C-E25B1-2M |
Normally open | MJ30M-E10B2-2M | MJ30M-E16B2-2M | MJ30C-E15B2-2M | MJ30C-E25B2-2M |
Previous
Consult immediately