Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

Standard Inductive Proximity Sensors
Category:Proximity Sensors
●Classic cylindrical appearance, stable performance
●Complete specifications and sizes, IP67 protection level
●Suitable for various occasions, high quality, low price
●Complete specifications and sizes, IP67 protection level
●Suitable for various occasions, high quality, low price
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Appearance | ![]() |
![]() |
|||
Size | Ø6.5×30mm | Ø6.5×35mm | |||
Sensing distance | 1mm±10% | 2mm±10% | 2mm±10% | 4mm±10% | |
Installation method | Buried type | Non-embedded | |||
Shell Material | Stainless Steel | Stainless Steel | |||
●With LED | With LED | With LED | |||
Sensing surface material | PBT | PBT | |||
Operating voltage | 10-30VDC | 10-30VDC | |||
Lianbo | <10% | <10% | |||
No load current | <10mA | <10mA | |||
Maximum load current | <150mA | <150mA | |||
Leakage current | <0.01mA | <0.01mA | |||
Voltage drop | <1.5V | <1.5V | |||
Switching frequency | 2KHz | 1.5 KHz | 2KHz | 1KHz | |
Response time | 0.1ms | 0.2ms | 0.1ms | 0.3ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | |||
Repeat accuracy | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | |||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | |||
Temperature drift | <10%(Sr) | <10%(Sr) | |||
Short circuit/overload current protection | YES/260mA | YES/260mA | |||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | |||
Connection method | φ3.0mm 2m PVC cable, 3*0.15mm² | φ 3.0mm 2m PVC cable, 3*0.15mm² | |||
Model | NPN normally closed | MJ6.5M-C1N1-2M | MJ6.5M-C2N1-2M | MJ6.5C-C2N1-2M | MJ6.5C-C4N1-2M |
NPN normally open | MJ6.5M-C1N2-2M | MJ6.5M-C2N2-2M | MJ6.5C-C2N2-2M | MJ6.5C-C4N2-2M | |
PNP normally closed | MJ6.5M-C1P1-2M | MJ6.5M-C2P1-2M | MJ6.5C-C2P1-2M | MJ6.5C-C4P1-2M | |
PNP normally open | MJ6.5M-C1P2-2M | MJ6.5M-C2P2-2M | MJ6.5C-C2P2-2M | MJ6.5C-C4P2-2M |
Appearance | ![]() |
![]() |
||||
Size | M8×35mm | M8×35mm | ||||
Sensing distance | 1mm±10% | 2mm±10% | 2mm±10% | 4mm±10% | 6mm±10% | |
Installation method | Buried type | Non-buried Insert type | ||||
Shell material | Copper nickel plated | Nickel-plated copper | ||||
●With LED | With LED | With LED | ||||
Sensing surface material | PBT | PBT | ||||
Operating voltage | 10-30VDC | 10-30VDC | ||||
Continuous wave | <10% | <10% | ||||
No load current | <10mA | <10mA | ||||
Maximum load current | <150mA | <150mA | ||||
Leakage current | <0.01 mA | <0.01mA | ||||
Voltage drop | <1.5V | <1.5V | ||||
Switching frequency | 2KHz | 1.5KHz | 2KHz | 1KHz | 500Hz | |
Response time | 0.1ms | 0.2ms | 0.1ms | 0.3ms | 0.5ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | ||||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | <10%(Sr) | ||||
Short circuit/overload current protection | YES/200mA | YES/260mA | ||||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | ||||
Connection method | φ3.0mm 2m PVC cable, 3*0.15mm² | φ3.0mm 2m PVC cable, 3*0.15mm² | ||||
Model | NPN normally closed | MJ8M-E1N1-2M | MJ8M-E2N1-2M | MJ8C-E2N1-2M | MJ8C-E4N1-2M | MJ8C-E6N1-2M |
NPN normally open | MJ8M-E1N2-2M | MJ8M-E2N2-2M | MJ8C-E2N2-2M | MJ8C-E4N2-2M | MJ8C-E6N2-2M | |
PNP normally closed | MJ8M-E1P1-2M | MJ8M-E2P1-2M | MJ8C-E2P1-2M | MJ8C-E4P1-2M | MJ8C-E6P1-2M | |
PNP normally open | MJ8M-E1P2-2M | MJ8M-E2P2-2M | MJ8C-E2P2-2M | MJ8C-E4P2-2M | MJ8C-E6P2-2M |
Appearance | ![]() |
![]() |
||||
Size | M8×45mm | M8×45mm | ||||
Sensing distance | 2mm±10% | 3mm±10% | 2mm±10% | 4mm±10% | 6mm±10% | |
Installation method | Buried type | Non-buried Insert type | ||||
Shell material | Copper nickel plated | Nickel-plated copper | ||||
●With LED | With LED | With LED | ||||
Sensing surface material | PBT | PBT | ||||
Operating voltage | 10-30VDC | 10-30VDC | ||||
Continuous wave | <10% | <10% | ||||
No load current | <10mA | <10mA | ||||
Maximum load current | <150mA | <150mA | ||||
Leakage current | <0.01 mA | <0.01mA | ||||
Voltage drop | <1.5V | <1.5V | ||||
Switching frequency | 1.5KHz | 1KHz | 2KHz | 1KHz | 500Hz | |
Response time | 0.2ms | 0.5ms | 0.1ms | 0.3ms | 0.5ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | ||||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | <10%(Sr) | ||||
Short circuit/overload current protection | YES/200mA | YES/260mA | ||||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | ||||
Connection method | φ3.0mm 2m PVC cable, 3*0.15mm² | φ3.0mm 2m PVC cable, 3*0.15mm² | ||||
Model | NPN normally closed | MJ8M-E2N1-2MS | MJ8M-E4N1-2MS | MJ8C-E2N1-2MS | MJ8C-E4N1-2MS | MJ8C-E6N1-2MS |
NPN normally open | MJ8M-E2N2-2MS | MJ8M-E4N2-2MS | MJ8C-E2N2-2MS | MJ8C-E4N2-2MS | MJ8C-E6N2-2MS | |
PNP normally closed | MJ8M-E2P1-2MS | MJ8M-E4P1-2MS | MJ8C-E2P1-2MS | MJ8C-E4P1-2MS | MJ8C-E6P1-2MS | |
PNP normally open | MJ8M-E2P2-2MS | MJ8M-E4P2-2MS | MJ8C-E2P2-2MS | MJ8C-E4P2-2MS | MJ8C-E6P2-2MS |
Appearance | ![]() |
![]() |
||
Size | M12×35mm | M12×35mm | ||
Sensing distance | 2mm±10 % | 4mm±10% | 4mm±10% | |
Installation method | Buried type | Non-buried type | ||
Shell material | Copper nickel-plated | |||
●With LED | With LED | |||
Sensing surface material | PBT | |||
Working voltage | 10-30VDC | |||
Lianbo | <10% | |||
No load current | <10mA | |||
Maximum load current | <150mA | |||
Leakage current | <0.01mA | |||
Voltage drop | <1.5V | |||
Switching frequency | 2KHz | 1.5KHz | 1KHz | |
Response time | 0.1ms | 0.2ms | 0.3ms | |
Switching hysteresis | <15%(Sr) | |||
Repeat accuracy | <3.0% (Sr) | <5.0%(Sr) | ||
Protection level | IP67 | |||
Working environment temperature | -25℃~+70℃ | |||
Temperature drift | <10%(Sr) | |||
Short circuit/overload current protection | YES/180mA | |||
Vibration/shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | |||
Connection method | φ4.0mm 2m PVC cable, 3*0.15mm² | |||
Model | NPN normally closed | MJ12M-E2N1-2M | MJ12M-E4N1-2M | MJ12C-E4N1-2M |
NPN normally open | MJ12M-E2N2-2M | MJ12M-E4N2-2M | MJ12C-E4N2-2M | |
PNP normally closed | MJ12M-E2P1-2M | MJ12M-E4P1 -2M | MJ12C-E4P1-2M | |
PNP normally open | MJ12M-E2P2-2M | MJ12M-E4P2-2M | MJ12C-E4P2-2M |
Appearance | ![]() |
![]() |
![]() |
|||
Size | M12×45mm | M12×45mm | M12×55mm | |||
Sensing distance | 4mm±10% | 6mm±10% | 4mm±10% | 6mm±10% | 8mm±10% | |
Installation method | Buried type | Non-buried type | ||||
Shell material | Copper nickel plated | Copper nickel plated | ||||
●With LED | With LED | With LED | ||||
Sensing surface material | PBT | PBT | ||||
Operating voltage | 10-30VDC | 10-30VDC | ||||
Lianbo | <10% | <10% | ||||
No load current | <10mA | <10mA | ||||
Maximum load current | <150mA | <150mA | ||||
Leakage current | <0.01mA | <0.01mA | ||||
Voltage drop | <1.5V | <1.5V | ||||
Switching frequency | 800Hz | 600Hz | 1KHz | 500Hz | 500Hz | |
Response time | 0.2ms | 0.5ms | 0.2ms | 0.5ms | 0.5ms | |
Switching hysteresis | <15%( Sr) | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | ||||
Working environment temperature | -25℃~+70 ℃ | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | <10%(Sr) | ||||
Short circuit/overload current protection | YES/200mA | YES/260mA | ||||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | ||||
Connection method | φ4. 0mm 2m PVC cable, 3*0.15mm² | φ4.0mm 2m PVC cable, 3*0.15mm² | ||||
Model | NPN normally closed | MJ12M-E4N1-2MS | MJ12M-E6N1-2MS | MJ12C-E4N1-2MS | MJ12C-E6N1-2MS | MJ12C-E8N1-2MS |
NPN normally open | MJ12M-E4N2-2MS | MJ12M-E6N2-2MS | MJ12C-E4N2-2MS | MJ12C-E6N2-2MS | MJ12C-E8N2-2MS | |
PNP normally closed | MJ12M-E4P1-2MS | MJ12M-E6P1-2MS | MJ12C-E4P1-2MS | MJ12C-E6P1-2MS | MJ12C-E8P1-2MS | |
PNP normally open | MJ12M-E4P2-2MS | MJ12M-E6P2-2MS | MJ12C-E4P2-2MS | MJ12C-E6P2-2MS | MJ12C-E8P2-2MS |
Appearance | ![]() |
![]() |
|||
Size | M18×55mm | M18×55mm | |||
Sensing distance | 5mm±10% | 8mm±10% | 8mm±10% | 16mm±10% | |
Installation method | Buried type | Non-buried type | |||
Shell material | Copper nickel-plated | Copper nickel-plated | |||
●With LED | With LED | With LED | |||
Sensing surface material | PBT | PBT | |||
Operating voltage | 10-30VDC | 10-30VDC | |||
Lianbo | <10% | <10% | |||
No load current | <10mA | <10mA | |||
Maximum load current | <150mA | <150mA | |||
Leakage current | <0.01 mA | <0.01mA | |||
Voltage drop | <1.5V | <1.5V | |||
Switching frequency | 1KHz | 500Hz | 700Hz | 300KHz | |
Response time | 0.2ms | 0.5ms | 0.5ms | 1ms | |
Switch hysteresis | <15%(Sr) | <15%(Sr) | |||
Repeat accuracy | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | |||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | |||
Temperature drift | <10% (Sr) | <10%(Sr) | |||
Short circuit/overload current protection | YES/180mA | YES /200mA | |||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | |||
Connection method | φ5mm 2m PVC cable Wire, 3*0.33mm² | φ5mm 2m PVC cable, 3*0.33mm² | |||
Model | NPN normally closed | MJ18M-E5N1-2M | MJ18M-E8N1-2M | MJ18C-E8N1-2M | MJ18C-E16N1-2M |
NPN normally open | MJ18M-E5N2-2M | MJ18M-E8N2-2M | MJ18C-E8N2-2M | MJ18C-E16N2-2M | |
PNP normally closed | MJ18M-E5P1-2M | MJ18M-E8P1 -2M | MJ18C-E8P1-2M | MJ18C-E16P1-2M | |
PNP normally open | MJ18M-E5P2-2M | MJ18M-E8P2-2M | MJ18C-E8P2-2M | MJ18C-E16P2-2M |
Appearance | ![]() |
![]() |
||||
Size | M30×55mm | M30×60mm | ||||
Sensing distance | 10mm±10% | 15mm±10% | 10mm±10% | 15mm±10% | 25mm±10% | |
Installation method | Buried type | Non-buried Insert type | ||||
Shell material | Copper nickel plated | Nickel-plated copper | ||||
●With LED | With LED | With LED | ||||
Sensor surface material | PBT | PBT | ||||
Operating voltage | 10-30VDC | 10-30VDC | ||||
Continuous wave | <10% | <10% | ||||
No load current | <10mA | <10mA | ||||
Maximum load current | < 150mA | <150mA | ||||
Leakage current | < ;0.01mA | <0.01mA | ||||
Voltage drop | <1.5V | <1.5V | ||||
Switching frequency | 500Hz | 300Hz | 500Hz | 400Hz | 150Hz | |
Response time | 0.5ms | 1ms | 0.5ms | 0.5ms | 1ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | ||||
Working environment temperature | -25℃~+70℃ | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | <10%(Sr) | ||||
Short circuit/overload current protection | YES/200mA | YES/260mA | ||||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/Part7.4.2 | IEC 60947-5-2, Part7.4.1/Part7.4.2 | ||||
Connection method | φ5.0mm 2m PVC cable, 3*0.33mm² | φ5.0mm 2m PVC cable, 3*0.33mm² | ||||
Model | NPN normally closed | MJ30M-E10N1-2M | MJ30M-E15N1-2M | MJ30C-E10N1-2M | MJ30C-E15N1-2M | MJ30C-E25N1-2M |
NPN normally open | MJ30M-E10N2-2M | MJ30M-E15N2-2M | MJ30C-E10N2-2M | MJ30C-E15N2-2M | MJ30C-E25N2-2M | |
PNP normally closed | MJ30M-E10P1-2M | MJ30M-E15P1-2M | MJ30C-E10P1-2M | MJ30C-E15P1-2M | MJ30C-E25P1-2M | |
PNP normally open | MJ30M-E10P2-2M | MJ30M-E15P2-2M | MJ30C-E10P2-2M | MJ30C-E15P2-2M | MJ30C-E25P2-2M |
Consult immediately