Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

SM-VS600 Smart Barcode Reader
Category:Encoder
●Plug and play, no complicated operation, no learning cost, easy installation and debugging
●Rich interface design, support network port, serial port, USB and IO
●Customized high depth of field lens, ultra-wide installation distance
●Small size, suitable for installation in small space
●Support red/white dual-color light source optional, provide polarization to cope with complex scenes
●Support entry-level DMP code reading application
●Rich interface design, support network port, serial port, USB and IO
●Customized high depth of field lens, ultra-wide installation distance
●Small size, suitable for installation in small space
●Support red/white dual-color light source optional, provide polarization to cope with complex scenes
●Support entry-level DMP code reading application
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Product model /Reading parameters |
SM-VS600-SR standard series | SM-VS600-HD high-density series |
Resolution (H×V) | 1280×800 | |
Frame rate (fps) | 60 | |
Color/black and white | black and white | |
Shutter | Global | |
Exposure time | 20μs~100000μs | |
Pixel size | 3μm×3μm | |
Focus mode | Fixed focus | |
Reading parameters | Code 39(5 mil):85~220 mm Code 128(10 mil):51~415 mm QR Code(15 mil):42~313 mm Data Matrix(10 mil):60~150 mm |
Code 39(3 mil):30~60 mm Code 128(10 mil):40~122 mm QR Code(5 mil):30~80 mm Data Matrix(5 mil):35~74 mm |
Barcode type | One-dimensional code: Code 39, Code93, Code128, EAN-8, EAN-13, Interleaved 2 of 5, UPC, Pharmacode Two-dimensional code: QR code, DataMatrix |
|
Structure | ||
Position indication | 2 green light spots indicate the center area of the scanned code position | |
Status indication | 2 status LEDs (code reading status, power status), buzzer | |
Polarizer | Support polarization | |
Light source | Red/white light source optional | |
Communication control and electrical parameters | ||
Input control | Two non-isolated inputs | |
Output control | Two non-isolated outputs | |
Communication protocol | TCP Server, TCP Client, ModBus TCP, ModBus RTU, Profinet, Ethernet/IP, MELSEC/SLMP, Fins, Serial | |
Communication interface | RS232, RJ45, USB | |
Power input | 24VDC/USB5V | |
Power consumption | 5W | |
Dimensions and environmental parameters | ||
Dimensions | 49×25×42.5mm | |
Weight | About 80g | |
Operating temperature | 0~45°C | |
Storage temperature | -20~70℃ | |
Temperature | 5%~95%RH(non-cold) | |
Protection level | IP54 |
Note: Reading parameters are test data of Simou standard test code
Previous
Previous
Consult immediately