Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

SM-VS800 Smart Barcode Reader
Category:Encoder
●Compact size, suitable for installation in narrow spaces
●Using liquid lens, built-in self-developed Cube A Technology focusing algorithm, can achieve high-speed zoom
●The TUNE button on the fuselage can automatically adjust parameters with one click, saving on-site debugging time
●Supports optional red/white dual-color light source, provides polarization to cope with complex scenes
●M12-17PIN aviation plug design, single cable connection, simple wiring
●Using liquid lens, built-in self-developed Cube A Technology focusing algorithm, can achieve high-speed zoom
●The TUNE button on the fuselage can automatically adjust parameters with one click, saving on-site debugging time
●Supports optional red/white dual-color light source, provides polarization to cope with complex scenes
●M12-17PIN aviation plug design, single cable connection, simple wiring
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Product model /Reading parameters |
SM-VS800 liquid focus series | SM-VS800 manual focus series | |
Resolution (H×V) | 1280×800 | ||
Frame rate (fps) | 60 | ||
Color/Black and White | Black and White | ||
Shutter | Global | ||
Exposure time | 20μs-1sec | ||
Pixel size | 3μm×3μm | ||
Target size | 1/4" | ||
Focus mode | Liquid focus | Manual focus | |
Focal length | 6mm, 16mm | 6mm | |
Reading distance | 40-300mm(@6mm) 100-400mm(@16mm) |
30-300mm | |
Barcode type | One-dimensional code: Code 39, Code93, Code128, EAN-8, EAN-13, Interleaved 2 of 5, UPC, Pharmacode Two-dimensional code: QR code, DataMatrix |
||
Structure | |||
Position indication | 2 green light spots indicate the center area of the scan position | ||
Status indication | 3 status LEDs and buzzer | ||
Polarizer | Polarization optional | ||
Light source | Red/white light source optional | ||
Communication control and electrical parameters | |||
Input control | Two-way optocoupler isolation input, support NPN, PNP type | ||
Output control | Three non-isolated outputs | ||
Communication protocol | TCP Server, TCP Client, ModBus TCP, ModBus RTU, Profinet, Ethernet/IP, MELSEC/SLMP, Fins, Serial | ||
Communication interface | RS232, Ethernet | ||
Power input | 24 VDC | ||
Power consumption | 5W | ||
Dimensions and environmental parameters | |||
Dimensions | 47*25*43mm | ||
Weight | About 100g | ||
Operating temperature | 0~45℃ | ||
Storage temperature | -20~70℃ | ||
Humidity | 5%~95%RH(non-condensing) | ||
Protection level | IP67 |
Previous
Consult immediately