Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

Square Inductive Proximity Sensor
Category:Proximity Sensors
●Various appearances, complete specifications and models
●Response speed, stable performance
●10~24VDC±10%, standard wire length 2m
●Response speed, stable performance
●10~24VDC±10%, standard wire length 2m
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Appearance | ![]() |
![]() |
![]() |
![]() |
|
Size | 5×5×23mm | 5×5×23mm | 8×9×31mm | 8×7.6×29mm | |
Detection surface | Front end sensing | Upper end sensing | Front end sensing | Upper sensing | |
Sensing distance | 1mm±10% | 1mm±10% | 2.5mm±10% | 2.5mm±10% | |
Set distance | 0-0.8mm | 0-0.8mm | 0-2.0mm | 0-2.0mm | |
Standard detection object | 5×5×1mm(Fe) | 5×5×1mm(Fe) | 8×8×1mm(Fe) | 8×8×1mm(Fe) | |
Switching frequency | 1KHz | 1KHz | 1KHz | 1KHz | |
Response time | 0.2ms | 0.2ms | 0.2ms | 0.2ms | |
Sensor object | Magnetic metal (the detection distance of non-magnetic metal is shorter, please refer to the ”Inductance attenuation diagram“ for details) | ||||
Installation method | Non-embedded | ||||
Shell material | ABS | ||||
●With LED | With LED | ||||
Operating voltage | 10-30VDC | ||||
Continuous wave | <10% | ||||
No load current | <10mA | ||||
Maximum load current | <150mA | ||||
Leakage current | <0.01mA | ||||
Voltage drop | <1.5V | ||||
Switching hysteresis | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | ||||
Protection level | IP67 | ||||
Working environment temperature | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | ||||
Short circuit/overload current protection | YES | ||||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | ||||
Vibration/Shock | IEC 60947-5-2,Part7.4.1/IEC 60947-5-2,Part7.4.2 | ||||
Connection method | Wire lead type (PVC 2M) | ||||
Model | NPN normally closed | MJQ5M-F1N1-2MS | MJQ5M-F1N1-2M | MJQ8M-F2.5N1-2MS | MJQ8M-F2.5N1-2M |
NPN normally open | MJQ5M-F1N2-2 MS | MJQ5M-F1N2-2M | MJQ8M-F2.5N2-2MS | MJQ8M-F2.5N2-2M | |
PNP normally closed | MJQ5M-F1P1-2MS | MJQ5M-F1P1-2M | MJQ8M-F2.5P1-2MS | MJQ8M-F2.5P1-2M | |
PNP normally open | MJQ5M-F1P2-2 MS | MJQ5M-F1P2-2M | MJQ8M-F2.5P2-2MS | MJQ8M-F2.5P2-2M |
Appearance | ![]() |
![]() |
![]() |
![]() |
|
Size | 10×6×27mm | 10×6×27mm | 12×7×30mm | 17×17×28mm | |
Detection surface | Upper end induction | Upper end induction | Upper end induction | Front-end sensing | |
Sensing distance | 2.5mm±10% | 4mm±10% | 4mm±10% | 5mm±10% | |
Setting distance | 0-2.0mm | 0-3.2mm | 0-3.2mm | 0-4mm | |
Standard detection object | 8×8×1mm(Fe) | 12×12×1mm(Fe) | 12×12×1mm(Fe) | 17×17×1mm(Fe) | |
Switching frequency | 1KHz | 1KHz | 1KHz | 500Hz | |
Response time | 0.2ms | 0.2ms | 0.2ms | 0.5ms | |
Sensing object | Magnetic metal (the detection distance of non-magnetic metal is shorter, please refer to the ”Inductance attenuation diagram“ for details) | ||||
Installation method | Non-embedded | ||||
Shell material | ABS | ||||
●With LED | With LED | ||||
Operating voltage | 10-30VDC | ||||
Continuous wave | <10% | ||||
No load current | <10mA | ||||
Maximum load current | <150mA | ||||
Leakage current | <0.01mA | ||||
Voltage drop | <1.5V | ||||
Switching hysteresis | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | ||||
Protection level | IP67 | ||||
Working environment temperature | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | ||||
Short circuit/overload current protection | YES | ||||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | ||||
Vibration/Shock | IEC 60947-5-2,Part7.4.1/IEC 60947-5-2,Part7.4.2 | ||||
Connection method | Wire lead type (PVC 2M) | ||||
Model | NPN normally closed | MJQ10M-F2.5N1-2M | MJQ10M-F4N1-2M | MJQ12M-F4N1-2M | MJQ17M-F5N1-2M |
NPN normally open | MJQ10M-F2. 5N2-2M | MJQ10M-F4N2-2M | MJQ12M-F4N2-2M | MJQ17M-F5N2-2M | |
PNP normally closed | MJQ10M-F2.5P1-2M | MJQ10M-F4P1-2M | MJQ12M-F4P1-2M | MJQ17M-F5P1-2M | |
PNP normally open | MJQ10M-F2. 5P2-2M | MJQ10M-F4P2-2M | MJQ12M-F4P2-2M | MJQ17M-F5P2-2M |
Appearance | ![]() |
![]() |
![]() |
![]() |
|
Size | 17×17×28mm | 18×10×30.5mm | 18×10×30.5mm | 18×18×35mm | |
Detection surface | Front end sensing | Upper end sensing | Upper sensing | Front sensing | |
Sensing distance | 8mm±10% | 5mm±10% | 8mm±10% | 5mm±10% | |
Set distance | 0-6.4mm | 0-4mm | 0-6.4mm | 0-4mm | |
Standard detection object | 17×17×1mm(Fe) | 18×18×1mm(Fe) | 24×24×1mm(Fe) | 18×18×1mm(Fe) | |
Switching frequency | 400KHz | 1KHz | 500Hz | 1KHz | |
Response time | 0.3ms | 0.2ms | 0.3ms | 0.2ms | |
Sensing object | Magnetic metal (the detection distance of non-magnetic metal is shorter, please refer to the ”Inductance attenuation diagram“ for details) | ||||
Installation method | Non-embedded | ||||
Shell material | ABS | ||||
●With LED | With LED | ||||
Operating voltage | 10-30VDC | ||||
Continuous wave | <10% | ||||
No load current | <10mA | ||||
Maximum load current | <150mA | ||||
Leakage current | <0.01mA | ||||
Voltage drop | <1.5V | ||||
Switching hysteresis | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | ||||
Protection level | IP67 | ||||
Working environment temperature | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | ||||
Short circuit/overload current protection | YES | ||||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | ||||
Vibration/Shock | IEC 60947-5-2,Part7.4.1/IEC 60947-5-2,Part7.4.2 | ||||
Connection method | Wire lead type (PVC 2M) | ||||
Model | NPN normally closed | MJQ17M-F8N1-2M | MJQ18M-F5N1-2M | MJQ18M-F8N1-2M | MJQ18M-F5N1-2M |
NPN normally open | MJQ17M-F8N2- 2M | MJQ18M-F5N2-2M | MJQ18M-F8N2-2M | MJQ18M-F5N2-2M | |
PNP normally closed | MJQ17M-F8P1-2M | MJQ18M-F5P1-2M | MJQ18M-F8P1-2M | MJQ18M-F5P1-2M | |
PNP normally open | MJQ17M-F8P2- 2M | MJQ18M-F5P2-2M | MJQ18M-F8P2-2M | MJQ18M-F5P2-2M |
Appearance | ![]() |
![]() |
![]() |
![]() |
|
Size | 18×18×35mm | 25×25×38.6mm | 30×30×52.6mm | 30×30×52.6mm | |
Detection surface | Front-end sensing | Front-end sensing | Front-end sensing | Front-end sensing | |
Sensing distance | 8mm±10% | 7mm±10% | 10mm±10% | 15mm±10% | |
Set distance | 0-6.4mm | 0-6.4mm | 0-8mm | 0-12mm | |
Standard detection object | 24×24×1mm(Fe) | 30×30×1mm(Fe) | 30×30×1mm(Fe) | 40×40×1mm(Fe) | |
Switching frequency | 500KHz | 300Hz | 500Hz | 400Hz | |
Response time | 0.2ms | 0.5ms | 0.5ms | 0.5ms | |
Sensing object | Magnetic metal (the detection distance of non-magnetic metal is shorter, please refer to the ”Inductance attenuation diagram“ for details) | ||||
Installation method | Non-embedded | ||||
Shell material | ABS | ||||
●With LED | With LED | ||||
Operating voltage | 10-30VDC | ||||
Continuous wave | <10% | ||||
No load current | <10mA | ||||
Maximum load current | <150mA | ||||
Leakage current | <0.01mA | ||||
Voltage drop | <1.5V | ||||
Switching hysteresis | <15%(Sr) | ||||
Repeat accuracy | <3.0%(Sr) | ||||
Protection level | IP67 | ||||
Working environment temperature | -25℃~+70℃ | ||||
Temperature drift | <10%(Sr) | ||||
Short circuit/overload current protection | YES | ||||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | ||||
Vibration/Shock | IEC 60947-5-2,Part7.4.1/IEC 60947-5-2,Part7.4.2 | ||||
Connection method | Wire lead type (PVC 2M) | ||||
Model | NPN normally closed | MJQ18M-F8N1-2M | MJQ25M-F7N1-2M | MJQ30M-F10N1-2M | MJO30M-F15N1-2M |
NPN normally open | MJQ18M-F8N 2-2M | MJQ25M-F7N2-2M | MJQ30M-F10N2-2M | MJQ30M-F15N2-2M | |
PNP normally closed | MJQ18M-F8P1-2M | MJQ25M-F7P1-2M | MJQ30M-F10P1-2M | MJQ30M-F15P1-2M | |
PNP normally open | MJQ18M-F8P 2-2M | MJQ25M-F7P2-2M | MJQ30M-F10P2-2M | MJQ30M-F15P2-2M |
Consult immediately