Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

Cylindrical Capacitive Proximity Sensor
Category:Proximity Sensors
●Metal/plastic shell material optional
●Detection of different materials such as metal, plastic, liquid level, etc.
●Suitable for various occasions, high quality, easy to operate
●Detection of different materials such as metal, plastic, liquid level, etc.
●Suitable for various occasions, high quality, easy to operate
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Appearance | ![]() |
![]() |
![]() |
|
Size | M12×60mm | M12×65mm | M18×70mm | |
Sensing distance | 1 - 2mm(adjustable) | 1 - 4mm(adjustable) | 2 - 5mm(adjustable) | |
1 - 3mm (adjustable) | 1 - 6mm (adjustable) | 2 - 8mm (adjustable) | ||
Installation method | Embedded | Non-embedded | Embedded | |
Shell material | Copper nickel-plated | |||
Switching frequency | 50Hz | |||
●With LED | Yellow LED | |||
Sensing surface material | PBT | |||
Operating voltage | 10-30VDC | |||
Continuous wave | <10% | |||
No load current | <10mA | |||
Maximum load current | <150mA | |||
Leakage current | <0.01mA | |||
Voltage drop | <1.5V | |||
Response time | 1.5ms | |||
Switching hysteresis | <15%(Sr) | |||
Repeat accuracy | <5.0%(Sr) | |||
Protection level | IP66 | |||
Working environment temperature | -25℃~+70℃ | |||
Temperature drift | <20%(Sr) | |||
Short circuit/overload current protection | YES/240mA | |||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | |||
Vibration/Shock | IEC 60947-5-2, Part7.4.1/IEC 60947-5-2, Part7.4.2 | |||
Connection method | φ4.0mm 2m PVC cable, 3*0.15mm² | φ5.0mm 2m PVC cable | ||
Model | NPN normally closed | MJ12M-J2N1-2MR | MJ12C-J4N1-2MR | MJ18M-J5N1-2MR |
MJ12M-J3N1-2MR | MJ12C-J6N1-2MR | MJ18M-J8N1-2MR | ||
NPN normally open | MJ12M-J2N2-2MR | MJ12C-J4N2-2MR | MJ18M-J5N2-2MR | |
MJ12M-J3N2-2MR | MJ12C-J6N2-2MR | MJ18M-J8N2-2MR | ||
PNP normally closed | MJ12M-J2P1-2MR | MJ12C-J4P1-2MR | MJ18M-J5P1- 2MR | |
MJ12M-J3P1-2MR | MJ12C-J6P1-2MR | MJ18M-J8P1-2MR | ||
PNP normally open | MJ12M-J2P2-2MR | MJ12C-J4P2-2MR | MJ18M-J5P2-2MR | |
MJ12M-J3P2-2MR | MJ12C-J6P2-2MR | MJ18M-J 8P2-2MR |
Appearance | ![]() |
![]() |
![]() |
|
Size | M18×82mm | M30×81mm | M30×81mm | |
Sensing distance | 2 - 8mm (adjustable) | 2 - 10mm (adjustable) | 2 - 15mm (adjustable ) | |
2 - 15mm (adjustable) | 2-20mm±10% | 2 - 30mm (adjustable) | ||
Installation method | Non-embedded | Embedded | Non-embedded | |
Shell material | Copper nickel-plated | |||
Switching frequency | 50Hz | |||
●With LED | Yellow LED | |||
Sensing surface material | PBT | |||
Operating voltage | 10-30VDC | |||
Continuous wave | <10% | |||
No load current | <10mA | |||
Maximum load current | <150mA | |||
Leakage current | <0.01mA | |||
Voltage drop | <1.5V | |||
Response time | 1.5ms | |||
Switching hysteresis | <15%(Sr) | |||
Repeat accuracy | <5.0%(Sr) | |||
Protection level | IP66 | |||
Working environment temperature | -25℃~+70℃ | |||
Temperature drift | <20%( Sr) | |||
Short circuit/overload current protection | YES/240mA | |||
EMC | RFI>3V/M/EFT>1KV/ESD>4KV(contact) | |||
Vibration/Shock | IEC 60947-5-2, Part7. 4.1/IEC 60947-5-2, Part7.4.2 | |||
Connection method | φ5.0mm 2m PVC Cable, 3*0.33mm2/4*0.33mm² | |||
Model | NPN normally closed | MJ18C-J8N1-2MR | MJ30M-J10N1-2MR | MJ30C-J15N1-2MR |
MJ18C-J15N1-2MR | MJ30M-J20N1- 2MR | MJ30C-J30N1-2MR | ||
NPN normally open | MJ18C-J8N2-2MR | MJ30M-J10N2-2MR | MJ30C-J15N2-2MR | |
MJ18C-J15N2-2MR | MJ30M-J20N2-2MR | MJ30C-J30N2-2MR | ||
PNP normally closed | MJ18C-J8P1-2MR | MJ30M-J10P1-2MR | MJ30C-J15P1-2MR | |
MJ18C-J15P1-2MR | MJ30M-J20P1-2MR | MJ30C-J30P1-2MR | ||
PNP normally open | MJ18C-J8P2-2MR | MJ30M-J10P2-2MR | MJ30C-J15P2-2MR | |
MJ18C-J15P2-2MR | MJ30M-J20P2-2MR | MJ30C-J30P2-2MR |
Appearance | ![]() |
![]() |
![]() |
|
Size | M12×58mm | M12×63mm | M18×75mm | |
Sensing distance | 1-3mm±10%(adjustable) | 1-6mm±10%(adjustable) | 1-8mm±10%(adjustable) | |
Installation method | Embedded | Non-embedded | Embedded | |
Case material | ABS | |||
Switching frequency | 50Hz | |||
●With LED | With LED | |||
Sensing surface material | PBT | |||
Operating voltage | 10-30VDC | |||
Continuous wave | <10% | |||
No load current | <10mA | |||
Maximum load current | <150mA | |||
Leakage current | <0.01mA | |||
Voltage drop | <1.5V | |||
Response time | 1.5ms | |||
Switching hysteresis | <15%(Sr) | |||
Repeat accuracy | <5.0%(Sr) | |||
Protection level | IP66 | |||
Working environment temperature | -25℃~+70℃ | |||
Temperature drift | <10%(Sr) | |||
Short circuit/overload current protection | YES/180mA | |||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | |||
Vibration/shock | IEC 60947-5-2,Part7.4.1/IEC 60947-5-2,Part7.4.2 | |||
Connection method | D43×0.15 PVC 2M | D53×0.34 /4×0.34 PVC 2M | ||
Model | NPN normally closed | MJ12M-S3N1-2MR | MJ12C-S6N1-2MR | MJ18M-S8N1-2MR |
NPN normally open | MJ12M-S3N2-2MR | MJ12C-S6N2-2MR | MJ18M-S8N2-2MR | |
PNP normally closed | MJ12M-S3P1-2MR | MJ12C-S6P1-2MR | MJ18M-S8P1-2MR | |
PNP Normally Open | MJ12M-S3P2-2MR | MJ12C-S6P2-2MR | MJ18M-S8P2-2MR |
Appearance | ![]() |
![]() |
![]() |
|
Size | M18×75mm | M30×87mm | M30×87mm | |
Sensing distance | 1-15mm±10%(adjustable) | 1-20mm±10%(adjustable) | 1-30mm±10%(adjustable) | |
Installation method | Non-embedded | Embedded | Non-embedded | |
Shell material | ABS | |||
Switching frequency | 50Hz | |||
●With LED | With LED | |||
Sensing surface material | PBT | |||
Operating voltage | 10-30VDC | |||
Continuous wave | <10% | |||
No load current | <10mA | |||
Maximum load current | <150mA | |||
Leakage current | <0.01mA | |||
Voltage drop | <1.5V | |||
Response time | 1.5ms | |||
Switching hysteresis | <15%(Sr) | |||
Repeat accuracy | <5.0%(Sr) | |||
Protection level | IP66 | |||
Working environment temperature | -25℃~+70℃ | |||
Temperature drift | <10%(Sr) | |||
Short circuit/overload current protection | YES /180mA | |||
EMC | RFI>3V/M /EFT>1KV /ESD>4KV(contact) | |||
Vibration/shock | IEC 60947-5-2, Part7.4.1/IEC 60947-5-2, Part7.4.2 | |||
Connection method | D53×0.34/4×0.34 PVC 2M | |||
Model | NPN normally closed | MJ18C-S15N1-2MR | MJ30M-S20N1-2MR | MJ30C-S30N1-2MR |
NPN normally open | MJ18C-S15N2-2MR | MJ30M-S20N2-2MR | MJ30C-S30N2-2MR | |
PNP normally closed | MJ18C-S15P1-2MR | MJ30M-S20P1- 2MR | MJ30C-S30P1-2MR | |
PNP Normally Open | MJ18C-S15P2-2MR | MJ30M-S20P2-2MR | MJ30C-S30P2-2MR |
Consult immediately