Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

SM-VS2000 Smart Barcode Reader
Category:Encoder
●Equipped with 5-20MP large pixel, high-performance image sensor to meet the requirements of wide field of view barcode reading
●Integrated with high-performance deep decoding algorithm to meet the requirements of full-scene code reading such as one screen with multiple codes and wide field of view code reading
●Equipped with distance sensor unit to detect the precise distance from the object to the lens and achieve fast focus
●Adopting modular detachable design, providing 16/32LED different light source module options, supporting up to 6 channels of separate control
●Rich lens interface design, supporting M/C different lens interfaces, M interface covers 8/12/16/25MM focal length
●Integrated with high-performance deep decoding algorithm to meet the requirements of full-scene code reading such as one screen with multiple codes and wide field of view code reading
●Equipped with distance sensor unit to detect the precise distance from the object to the lens and achieve fast focus
●Adopting modular detachable design, providing 16/32LED different light source module options, supporting up to 6 channels of separate control
●Rich lens interface design, supporting M/C different lens interfaces, M interface covers 8/12/16/25MM focal length
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Product model /Reading parameters |
SM-VS20005MP series | SM-VS200020MP series |
Resolution (H×V) | 2448×2048 | 5120×3840 |
Frame rate (fps) | 30 | 15 |
Color/Black and White | Black and White | |
Shutter | Global | Rolling |
Exposure Time | 20μs~1sec | 20μs~1sec |
Pixel Size | 2.74 μm×2.74 μm | 1.4 μm×1.4 μm |
Target size | 1/1.8” | 1/1.8” |
Focus mode | Mechanical focus/liquid focus/C-mount | Mechanical focus/C-mount |
Focal length | M-mount: 8/12/16/25mm Liquid: 16mm C-mount: Select according to actual situation |
M port: 8/12/16/25mm C port: select according to actual situation |
Reading distance | 100-2000mm(@8/12/16mm) 200-2000mm(@25mm) |
|
Barcode category | One-dimensional code: Code 39, Code93, Code128, EAN-8, EAN-13, Interleaved 2 of 5, UPC, Pharmacode Two-dimensional code: QR code, DataMatrix |
|
Structure | ||
Position indication | 1 green light spot indicates the center area of the scan position 1 distance sensor for auxiliary focus |
|
Status indication | 5 status LEDs and buzzer | |
Polarizer | Standard light source provides non-polarized and semi-polarized options, and high-brightness light source provides non-polarized models | |
Light source | Red/white light source optional | |
Communication control and electrical parameters | ||
Input control | Two-way input control, optocoupler isolation-support NPN, PNP type | |
Output control | Three-way output control, optocoupler isolation | |
Communication protocol | TCP Server, TCP Client, ModBus TCP, ModBus RTU, Profinet, Ethernet/IP, MELSEC/SLMP, Fins, Serial | |
Communication interface | RS232, Ethernet | |
Power input | 24VDC | |
Power consumption | 15W | |
Dimensions and environmental parameters | ||
Dimensions | 100.5×74.5×47.6mm 134.5×108.5×65.3mm (high power) 100.5×74.5×93.1mm (including lens protection cover) |
|
Weight | Standard light source: about 550g High power light source: about 750g C port: about 450g |
|
Operating temperature | 0~45℃ | |
Storage temperature | -20~70℃ | |
Temperature | 5%~95%RH(non-cold) | |
Protection level | IP67 |
Note: C-mount products do not contain light sources, the working distance is determined by the selected lens, and there is no positioning indicator light and distance sensor unit
Previous
Consult immediately