Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

SM-1M Series
Category:General Industrial Safety Light Curtain
The SM-1M series universal industrial safety grating is a set of high-quality and high-performance safety protection products based on microcomputer control. It adopts pulse scanning technology, with powerful functions, complete self check function, simple use, safety and reliability, response time within 15ms, and shooting distance within 5 meters, suitable for various small and medium-sized mechanical equipment.
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Optical axis spacing 10 mm | Optical axis spacing 20 mm | |||||||
Number of beams | Protective height | Total height | Specification | Number of beams | Protective height | Total height | Specification | |
/ | / | / | / | 4 | 60 | 112 | SM-1M0420N1CBA | |
/ | / | / | / | 6 | 100 | 152 | SM-1M0620N1CBA | |
8 | 70 | 122 | SM-1M0810N1CBA | 8 | 140 | 192 | SM-1M0820N1CBA | |
10 | 90 | 142 | SM-1M1010N1CBA | 10 | 180 | 232 | SM-1M1020N1CBA | |
12 | 110 | 162 | SM-1M1210N1CBA | 12 | 220 | 272 | SM-1M1220N1CBA | |
14 | 130 | 182 | SM-1M1410N1CBA | 14 | 260 | 312 | SM-1M1420N1CBA | |
16 | 150 | 202 | SM-1M1610N1CBA | 16 | 300 | 352 | SM-1M1620N1CBA | |
18 | 170 | 222 | SM-1M1810N1CBA | 18 | 340 | 392 | SM-1M1820N1CBA | |
20 | 190 | 242 | SM-1M2010N1CBA | 20 | 380 | 432 | SM-1M2020N1CBA | |
22 | 210 | 262 | SM-1M2210N1CBA | 22 | 420 | 472 | SM-1M2220N1CBA | |
24 | 230 | 282 | SM-1M2410N1CBA | 24 | 460 | 512 | SM-1M2420N1CBA | |
26 | 250 | 302 | SM-1M2610N1CBA | 26 | 500 | 552 | SM-1M2620N1CBA | |
28 | 270 | 322 | SM-1M2810N1CBA | 28 | 540 | 592 | SM-1M2820N1CBA | |
30 | 290 | 342 | SM-1M3010N1CBA | 30 | 580 | 632 | SM-1M3020N1CBA | |
… | … | … | … | … | … | … | … | |
200 | 1990 | 2042 | SM-1M20010N1CBA | 120 | 2380 | 2432 | SM-1M12020N1CBA | |
Optical axis spacing 30 mm | Optical axis spacing 40 mm | |||||||
Number of beams | Protective height | Total height | Specification | Number of beams | Protective height | Total height | Specification | |
4 | 90 | 142 | SM-1M0430N1CBA | 4 | 120 | 177 | SM-1M0440N1CBA | |
6 | 150 | 202 | SM-1M0630N1CBA | 6 | 200 | 257 | SM-1M0640N1CBA | |
8 | 210 | 262 | SM-1M0830N1CBA | 8 | 280 | 337 | SM-M0840N1CBA | |
10 | 270 | 322 | SM-1M1030N1CBA | 10 | 360 | 417 | SM-1M1040N1CBA | |
12 | 330 | 382 | SM-1M1230N1CBA | 12 | 440 | 497 | SM-1M1240N1CBA | |
14 | 390 | 442 | SM-1M1430N1CBA | 14 | 520 | 577 | SM-1M1440N1CBA | |
16 | 450 | 502 | SM-1M1630N1CBA | 16 | 600 | 657 | SM-1M1640N1CBA | |
18 | 510 | 562 | SM-1M1830N1CBA | 18 | 680 | 737 | SM-1M1840N1CBA | |
20 | 570 | 622 | SM-1M2030N1CBA | 20 | 760 | 817 | SM-1M2040N1CBA | |
22 | 630 | 682 | SM-1M2230N1CBA | 22 | 840 | 897 | SM-1M2240N1CBA | |
24 | 690 | 742 | SM-1M2430N1CBA | 24 | 920 | 977 | SM-1M2440N1CBA | |
26 | 750 | 802 | SM-1M2630N1CBA | 26 | 1000 | 1057 | SM-1M2640N1CBA | |
28 | 810 | 862 | SM-1M2830N1CBA | 28 | 1080 | 1137 | SM-1M2840N1CBA | |
30 | 870 | 922 | SM-1M3030N1CBA | 30 | 1160 | 1217 | SM-1M3040N1CBA | |
… | … | … | … | … | … | … | … | |
80 | 2370 | 2422 | SM-1M8030N1CBA | 60 | 2360 | 2417 | SM-1M6040N1CBA |
Consult immediately