Mechanical Parts
Industrial Standard Products
Contact Us
Siegris (Wuxi) Machinery Co., Ltd.
Address: Building 17, Fu'an Commercial Street, Hudai Town, Binhu District, Wuxi, Jiangsu Province, China PRC
Whatsapp: +86 133-3878-1818
Email: sales@siegris.com

SM-G Series
Category:Industrial Safety Light Curtain
The SM-G series industrial safety grating is a set of high-quality, high-performance safety protection products based on microcomputer control. It adopts unique optical synchronous scanning technology, powerful functions, perfect self-test functions, simple to use, safe and reliable, with a response time of less than 15ms and a maximum shooting distance of up to 40 meters, suitable for use in a variety of environments.
Keywords: Photoelectric sensor, Linear speed sleeve
Product description
Optical axis spacing 10 mm | Optical axis spacing 15 mm | |||||||
Number of beams | Protective height | Total height | Specification | Number of beams | Protective height | Total height | Specification | |
4 | 30 | 121 | SM-G0410N1CBA | 4 | 45 | 141 | SM-G0415N1CBA | |
6 | 50 | 141 | SM-G0610N1CBA | 6 | 75 | 171 | SM-G0615N1CBA | |
8 | 70 | 161 | SM-G0810N1CBA | 8 | 105 | 201 | SM-G0815N1CBA | |
10 | 90 | 181 | SM-G1010N1CBA | 10 | 135 | 231 | SM-G1015N1CBA | |
12 | 110 | 201 | SM-G1210N1CBA | 12 | 165 | 261 | SM-G1215N1CBA | |
14 | 130 | 221 | SM-G1410N1CBA | 14 | 195 | 291 | SM-G1415N1CBA | |
16 | 150 | 241 | SM-G1610N1CBA | 16 | 225 | 321 | SM-G1615N1CBA | |
18 | 170 | 261 | SM-G1810N1CBA | 18 | 255 | 351 | SM-G1815N1CBA | |
20 | 190 | 281 | SM-G2010N1CBA | 20 | 285 | 381 | SM-G2015N1CBA | |
22 | 210 | 301 | SM-G2210N1CBA | 22 | 315 | 411 | SM-G2215N1CBA | |
24 | 230 | 321 | SM-G2410N1CBA | 24 | 345 | 441 | SM-G2415N1CBA | |
26 | 250 | 341 | SM-G2610N1CBA | 26 | 375 | 471 | SM-G2615N1CBA | |
28 | 270 | 361 | SM-G2810N1CBA | 28 | 405 | 501 | SM-G2815N1CBA | |
30 | 290 | 381 | SM-G3010N1CBA | 30 | 435 | 531 | SM-G3015N1CBA | |
… | … | … | … | … | … | … | … | |
200 | 1990 | 2081 | SM-G20010N1CBA | 150 | 2235 | 2331 | SM-G15015N1CBA | |
Optical axis spacing 20 mm | Optical axis spacing 30 mm | |||||||
Number of beams | Protective height | Total height | Specification | Number of beams | Protective height | Total height | Specification | |
4 | 60 | 161 | SM-G0420N1CBA | 4 | 90 | 201 | SM-G0430N1CBA | |
6 | 100 | 201 | SM-G0620N1CBA | 6 | 150 | 261 | SM-G0630N1CBA | |
8 | 140 | 241 | SM-G0820N1CBA | 8 | 210 | 321 | SM-G0830N1CBA | |
10 | 180 | 281 | SM-G1020N1CBA | 10 | 270 | 381 | SM-G1030N1CBA | |
12 | 220 | 321 | SM-G1220N1CBA | 12 | 330 | 441 | SM-G1230N1CBA | |
14 | 260 | 361 | SM-G1420N1CBA | 14 | 390 | 501 | SM-G1430N1CBA | |
16 | 300 | 401 | SM-G1620N1CBA | 16 | 450 | 561 | SM-G1630N1CBA | |
18 | 340 | 441 | SM-G1820N1CBA | 18 | 510 | 621 | SM-G1830N1CBA | |
20 | 380 | 481 | SM-G2020N1CBA | 20 | 570 | 681 | SM-G2030N1CBA | |
22 | 420 | 521 | SM-G2220N1CBA | 22 | 630 | 741 | SM-G2230N1CBA | |
24 | 460 | 561 | SM-G2420N1CBA | 24 | 690 | 801 | SM-G2430N1CBA | |
26 | 500 | 601 | SM-G2620N1CBA | 26 | 750 | 861 | SM-G2630N1CBA | |
28 | 540 | 641 | SM-G2820N1CBA | 28 | 810 | 921 | SM-G2830N1CBA | |
30 | 580 | 681 | SM-G3020N1CBA | 30 | 870 | 981 | SM-G3030N1CBA | |
… | … | … | … | … | … | … | … | |
120 | 2380 | 2481 | SM-G12020N1CBA | 80 | 2370 | 2481 | SM-G8030N1CBA | |
Optical axis spacing 40 mm | Optical axis spacing 60 mm | |||||||
Number of beams | Protective height | Total height | Specification | Number of beams | Protective height | Total height | Specification | |
4 | 120 | 241 | SM-G0440N1CBA | 4 | 180 | 321 | SM-G0460N1CBA | |
6 | 200 | 321 | SM-G0640N1CBA | 6 | 300 | 441 | SM-G0660N1CBA | |
8 | 280 | 401 | SM-G0840N1CBA | 8 | 420 | 561 | SM-G0860N1CBA | |
10 | 360 | 481 | SM-G1040N1CBA | 10 | 540 | 681 | SM-G1060N1CBA | |
12 | 440 | 561 | SM-G1240N1CBA | 12 | 660 | 801 | SM-G1260N1CBA | |
14 | 520 | 641 | SM-G1440N1CBA | 14 | 780 | 921 | SM-G1460N1CBA | |
16 | 600 | 721 | SM-G1640N1CBA | 16 | 900 | 1041 | SM-G1660N1CBA | |
18 | 680 | 801 | SM-G1840N1CBA | 18 | 1020 | 1161 | SM-G1860N1CBA | |
20 | 760 | 881 | SM-G2040N1CBA | 20 | 1140 | 1281 | SM-G2060N1CBA | |
22 | 840 | 961 | SM-G2240N1CBA | 22 | 1260 | 1401 | SM-G2260N1CBA | |
24 | 920 | 1041 | SM-G2440N1CBA | 24 | 1380 | 1521 | SM-G2460N1CBA | |
26 | 1000 | 1121 | SM-G2640N1CBA | 26 | 1500 | 1641 | SM-G2660N1CBA | |
28 | 1080 | 1201 | SM-G2840N1CBA | 28 | 1620 | 1761 | SM-G2860N1CBA | |
30 | 1160 | 1281 | SM-G3040N1CBA | 30 | 1740 | 1881 | SM-G3060N1CBA | |
… | … | … | … | … | … | … | … | |
60 | 2360 | 2481 | SM-G6040N1CBA | 40 | 2340 | 2481 | SM-G4060N1CBA |
Previous
Next
Previous
下一页
Consult immediately